AdamsBeauty - logo

years

Date \ Item ID 88
Reference
all
HitsNC+MNC+NMC+MC+NMHitsNC+MNC+NMC+MC+NM
[ms]#[ms]#[ms]#[ms]#[ms]#[ms]#[ms]#[ms]#
2011 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 552 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hits

All items stat

Average Duration

months

Date \ Item ID 88
Reference
all
HitsNC+MNC+NMC+MC+NMHitsNC+MNC+NMC+MC+NM
[ms]#[ms]#[ms]#[ms]#[ms]#[ms]#[ms]#[ms]#
2011-11 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-12 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-01 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-02 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-03 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-04 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-05 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-06 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-07 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-08 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-09 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-10 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-11 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-12 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-08 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-11 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-12 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-01 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-02 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-05 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-06 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-07 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-08 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-06 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-08 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-09 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-12 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-01 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-02 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-04 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-06 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-07 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-08 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-09 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-05 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-06 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-07 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-08 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-09 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-07 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-09 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-02 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hits

All items stat

Average Duration

weekdays

Date \ Item ID 88
Reference
all
HitsNC+MNC+NMC+MC+NMHitsNC+MNC+NMC+MC+NM
[ms]#[ms]#[ms]#[ms]#[ms]#[ms]#[ms]#[ms]#
1-Mon 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2-Tue 303 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3-Wed 205 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4-Thu 209 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5-Fri 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6-Sat 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7-Sun 161 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Hits

All items stat

Average Duration

weeks

Date \ Item ID 88
Reference
all
HitsNC+MNC+NMC+MC+NMHitsNC+MNC+NMC+MC+NM
[ms]#[ms]#[ms]#[ms]#[ms]#[ms]#[ms]#[ms]#
2011-44 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-45 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-46 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-47 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-48 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-49 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-50 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-51 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-52 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-01 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-02 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-03 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-04 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-05 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-06 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-07 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-08 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-09 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-10 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-11 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-12 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-13 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-14 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-15 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-16 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-17 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-18 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-19 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-20 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-21 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-22 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-23 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-24 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-25 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-26 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-28 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-29 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-30 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-31 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-32 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-33 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-34 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-35 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-36 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-37 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-38 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-39 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-40 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-41 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-42 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-43 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-44 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-45 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-46 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-48 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-49 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-50 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-51 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-52 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-13 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-15 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-16 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-17 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-18 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-19 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-20 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-21 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-22 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-23 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-24 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-25 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-26 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-27 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-28 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-29 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-30 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-31 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-33 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-34 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-35 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-36 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-37 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-38 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-41 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-42 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-43 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-44 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-45 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-46 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-47 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-31 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-32 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-33 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-34 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-37 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-38 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-42 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-43 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-45 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-47 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-50 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-51 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-01 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-03 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-04 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-05 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-06 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-07 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-20 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-23 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-29 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-31 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-35 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-36 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-37 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-46 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-48 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-07 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-25 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-26 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-33 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-39 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-44 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-47 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-49 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-50 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-51 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-53 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-01 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-04 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-06 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-08 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-09 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-14 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-18 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-30 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-34 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-35 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-36 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-37 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-39 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-41 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-43 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-44 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-45 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-51 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-52 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-05 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-06 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-21 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-26 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-29 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-35 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-37 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-41 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-47 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-52 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-13 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-17 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-18 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-19 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-20 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-24 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-34 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-36 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-38 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-42 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-46 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-47 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-51 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-09 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-21 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-25 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-26 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
